Compare HSBC Premier Offshore branches
The table below highlights some key considerations to help you to decide which HSBC Premier offshore banking centre will suit your needs:
| Jersey | Hong Kong | Singapore | Miami | Dubai | |
|---|---|---|---|---|---|
| May be suitable for: | Western expatriates, UK non-domiciled & African customers | Expatriates and Customers from North Asia | Expatriates and Customers from South Asia Pacific | Latin American Customers | Customers from Middle East, North Africa and Pakistan |
| Language Capabilities: | English, French, Spanish, Portuguese, Afrikaans | Cantonese, Mandarin, English | English, Mandarin, Cantonese, Bahasa (Indo/Malay) | English, Spanish, Portuguese | Arabic, Hindi, Urdu, English |
| Current Accounts: | GBP, USD, EUR | HKD, USD, RMB* | SGD, USD | USD | AED, USD, EUR, GBP |
| Savings & Fixed Term Accounts: | 14 currencies | 12 currencies | 10 currencies | USD, GBP, EUR | AED, USD, EUR, GBP |
| Credit Cards: | GBP, USD, EUR | HKD, USD, RMB* | SGD, USD | USD | AED |
| Other Considerations: | On the ground representation in South Africa, Hong Kong, Singapore, Dubai, Malta & London with local languages spoken | Gateway to Mainland China | Also offer a range of Shariah compliant products & services (HSBC Amanah) |
* Residency criteria may apply
